Charter Specifications
53' - 2009 - Motor Yacht - Sunseeker - Portofino 53 |
||||||||||||||||||
|
||||||||||||||||||
| Charter Rates: | ||||||||||||||||||
| per Day: | € 2,950 | |||||||||||||||||
| Half Day: | € 1,800 | |||||||||||||||||
| 2 Hours: | € 1,200 | |||||||||||||||||
| Description: | ||||||||||||||||||
The size and space available provide diverse usage from indoor entertaining in the spacious saloon and galley area to the alfresco lifestyle with the large outdoor cockpit space and also lounging/bathing areas to bow and stern.This 2009 sportscruiser is presented beautifully.The Portofino 53 is a fabulous way to explore the coast and beyond. |
||||||||||||||||||
| Builder/Designer: | Engines: | |||||||||||||||||
| Builder: Sunseeker International | Engine(s) Make: MAN | |||||||||||||||||
| Hull Material: Fiberglass | Engine(s) HP: 800 | |||||||||||||||||
| Engine Model: 300CRM | ||||||||||||||||||
| Cruising Speed: 24 Knots | ||||||||||||||||||
| Max Speed: 35 Knots | ||||||||||||||||||
| Dimensions: | Tankage: | |||||||||||||||||
| LOA: 53 Feet | Fuel: 1840 Litre | |||||||||||||||||
| Beam: 4.58 Meter | Water: 400 Litre | |||||||||||||||||
| Displacement: 19300 Kg | Holding: | |||||||||||||||||
| Max Draft: 1.21 Meter | ||||||||||||||||||
| Layout/Interior: | ||||||||||||||||||
The helm station has a commanding position, with race style seats providing sitting and standing support, giving access to the lower deck accommodation, arriving in the central saloon with galley and heads, and two guest cabins aft, one twin, one with pullman and a master suite toward the bow. All rooms catered for in the beautifully modern Walnut. |
||||||||||||||||||
| Additional Extras: | ||||||||||||||||||
| Office To Contact: | ||||||||||||||||||
Yacht Help Ltd
|
||||||||||||||||||
|
|











