Charter Specifications
46' - 2005 - Motor Yacht - Sunseeker - Portofino 46 |
||||||||||||||||||
|
||||||||||||||||||
| Charter Rates: | ||||||||||||||||||
| per Day: | € 1,900 | |||||||||||||||||
| Half Day: | € 1,150 | |||||||||||||||||
| 2 Hours: | € | |||||||||||||||||
| Description: | ||||||||||||||||||
. An immaculate example of the ever popular Sunseeker Portofino 46. |
||||||||||||||||||
| Builder/Designer: | Engines: | |||||||||||||||||
| Builder: Sunseeker International | Engine(s) Make: Volvo Penta | |||||||||||||||||
| Hull Material: Fiberglass | Engine(s) HP: 352 | |||||||||||||||||
| Engine Model: Volvo | ||||||||||||||||||
| Cruising Speed: 23 Knots | ||||||||||||||||||
| Max Speed: 31 Knots | ||||||||||||||||||
| Dimensions: | Tankage: | |||||||||||||||||
| LOA: 46 Feet | Fuel: 1310 Litre | |||||||||||||||||
| Beam: 4.19 Meter | Water: 370 Litre | |||||||||||||||||
| Displacement: 14700 Kg | Holding: | |||||||||||||||||
| Max Draft: 1.06 Meter | ||||||||||||||||||
| Layout/Interior: | ||||||||||||||||||
6 berths in 3 cabins. Large double berth cabin forward with ensuite access to toilet with shower cubicle. Twin berth guest cabin with ensuite toilet/shower. Spacious saloon/dinette which converts to double berth, with comprehensive galley opposite. Full Cherry Superyacht interior with beige carpet & cream leather upholstery. |
||||||||||||||||||
| Additional Extras: | ||||||||||||||||||
| Office To Contact: | ||||||||||||||||||
Yacht Help Ltd
|
||||||||||||||||||
|
|










