Charter Specifications
70' - 2009 - Motor Yacht - Sunseeker - Manhattan 70 |
||||||||||||||||||
|
||||||||||||||||||
| Charter Rates: | ||||||||||||||||||
| per Day: | € 4,950 | |||||||||||||||||
| Half Day: | € | |||||||||||||||||
| 2 Hours: | € | |||||||||||||||||
| Description: | ||||||||||||||||||
With roomy interiors and luxurious appointment throughout, Arctic Blue is a yacht that offers fun and opulence in equal measure. With accommodation for eight in four sumptuous cabins, this flybridge motoryacht, based in the Island of Malta, provides extended cruising - and the very best of the Mediterranean. |
||||||||||||||||||
| Builder/Designer: | Engines: | |||||||||||||||||
| Builder: Sunseeker International | Engine(s) Make: MAN | |||||||||||||||||
| Hull Material: Fiberglass | Engine(s) HP: 1550 | |||||||||||||||||
| Engine Model: MAN Marine Diesel | ||||||||||||||||||
| Cruising Speed: 21 Knots | ||||||||||||||||||
| Max Speed: 30 Knots | ||||||||||||||||||
| Dimensions: | Tankage: | |||||||||||||||||
| LOA: 70 Feet | Fuel: 4650 Litre | |||||||||||||||||
| Beam: 5.67 Meter | Water: 1200 Litre | |||||||||||||||||
| Displacement: 44400 Kg | Holding: | |||||||||||||||||
| Max Draft: 1.62 Meter | ||||||||||||||||||
| Layout/Interior: | ||||||||||||||||||
However you choose to spend your time on Arctic Blue, you can be sure that the boat is built for enjoyment. Equipped with the essentials - including a wetbar and coolbox - she's made for relaxation and fun. LCD TVs in all cabins and a level of finish that ensures a stay on Arctic Blue is exceptionally comfortable. |
||||||||||||||||||
| Additional Extras: | ||||||||||||||||||
| Office To Contact: | ||||||||||||||||||
Yacht Help Ltd
|
||||||||||||||||||
|
|
Search Brokerage
Featured Yachts
|
|||||||||||||||||||||||||||||||







